![]() Wales (W) - Germany (W) | ||
![]() 1. FC Kaiserslautern - 1. FC Nürnberg | ||
![]() Italy (W) - Switzerland (W) | ||
![]() AFC UTA Arad - SC FC Voluntari SA | ||
![]() Kortrijk - RWDM47 | ||
![]() Standard de Liège U23 - Beerschot | ||
![]() Denmark (W) - Iceland (W) | ||
![]() Portugal (W) - France (W) | ||
![]() Austria (W) - Norway (W) | ||
![]() 1. FC Magdeburg - Fortuna Düsseldorf | ||
![]() Romania (W) - Croatia (W) | ||
![]() Pogoń Szczecin - Górnik Zabrze | ||
![]() Universitatea Craiova - Farul Constanta | ||
![]() Atzeneta UE - Getafe | ||
![]() Blackpool - Barnsley | ||
![]() WSG Swarovski Tirol - Rapid Wien | ||
![]() Rheindorf Altach - Austria Lustenau | ||
![]() Persepolis FC - Al Duhail SC | ||
![]() FK Istiqlol Dushanbe - Al Nassr | ||
![]() Derby County - Fleetwood Town | ||
![]() Spain (W) - Sweden (W) | ||
![]() Forest Green Rovers - Oxford United | ||
Firstrow offers 85 soccer links right now. Last update was at Coordinated Universal Time - 5 seconds ago. |
Use timer to set the proper time for links. |