![]() São Paulo-SP - Grêmio-RS | ||
![]() Deportivo Toluca FC - Club Necaxa | ||
![]() Nashville SC - D.C. United | ||
![]() New England Revolution - San Jose Earthquakes | ||
![]() Austin FC - Vancouver Whitecaps | ||
![]() Deportivo Toluca FC - Tigres UANL | ||
![]() Vancouver FC - HFX Wanderers | ||
![]() Atlanta United FC - Philadelphia Union | ||
![]() Deportivo Cali - Independiente Santa Fe | ||
![]() Charlotte FC - Chicago Fire | ||
![]() Athletic Club-MG - Novorizontino-SP | ||
![]() Macará - El Nacional (ECU) | ||
![]() FC Dallas - Houston Dynamo | ||
![]() Minnesota United FC - St. Louis City SC | ||
![]() Portland Timbers - Seattle Sounders | ||
![]() Colorado Rapids - Real Salt Lake | ||
![]() Columbus Crew - FC Cincinnati | ||
![]() Ponte Preta-SP - Brusque-SC | ||
We have exactly 92 soccer links - they were last updated UTC. |
All times set by firstrow clokwork machine. |