![]() FC Dordrecht - FC Eindhoven | ||
![]() Fortuna Sittard - Sparta Rotterdam | ||
![]() SV Sandhausen - Darmstadt 98 | ||
![]() Istra 1961 - Varaždin | ||
![]() U Craiova 1948 SA - Universitatea Cluj | ||
![]() ADO Den Haag - NAC Breda | ||
![]() Willem II - Helmond Sport | ||
![]() Wisła Płock - Warta Poznań | ||
![]() Dunkerque - Nancy | ||
![]() Apoel Nicosia - Apollon Limassol | ||
![]() SC Paderborn 07 - Fortuna Düsseldorf | ||
![]() Niger - Madagascar | ||
![]() Levadia Tallinn - Paide Linnameeskond | ||
![]() SC Freiburg II - SpVgg Bayreuth | ||
![]() Anadia FC - Paredes | ||
![]() TOP Oss - FC Den Bosch | ||
![]() Heracles Almelo - Jong FC Utrecht | ||
![]() Wolfsberger AC - Rapid Wien | ||
![]() Almere City - Jong PSV Eindhoven | ||
![]() Halmstads BK - Viking Stavanger | ||
![]() FC Schaffhausen - Vaduz | ||
![]() 2. Bundesliga Simulcast | ||
![]() Brøndby IF - AIK | ||
![]() KRC Genk U23 - SK Beveren | ||
![]() Al Ittifaq (KSA) - Al Adalh | ||
![]() Jong AZ Alkmaar - VVV Venlo | ||
![]() De Graafschap - SC Telstar | ||
We have exactly 117 soccer links - they were last updated UTC. |
All times set by firstrow clokwork machine. |